7770 Hanniwell Street Niagara Falls, Ontario L2G 4S3
3 Bedroom
3 Bathroom
1585
2 Level
Central Air Conditioning
Forced Air
$2,500 Monthly
Insurance, Water
FOR LEASE! GREAT SIZED HOME IN NEWER NIAGARA FALLS NEIGHBORHOOD!! 3 GOOD SIZED BEDROOMS HERE, THE PRIMARY BEDROOM IS HUGE WITH A WALK IN CLOSET, ONE OF THE OTHER BEDROOMS ALSO HAS A GENEROUS WALK IN CLOSET. LAUNDRY ON SECOND FLOOR. LARGE LIVING ROOM AND KITCHEN/DINING ROOM COMBO. THIS LOVELY HOME HAS A LOT TO OFFER THE GROWING FAMILY! DOUBLE CAR GARAGE, BACK DECK FOR BBQ'ING AND ENTERTAINING. HAVE A LOOK TODAY AND SEE IF THIS HOME SUITES YOUR FAMILYS NEEDS! (id:54464)
Property Details
MLS® Number | 40517375 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Quiet Area |
Features | Crushed Stone Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1585 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 9'7'' | ||
Second Level | Bedroom | 11'3'' x 9'4'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'4'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 18'3'' x 9'7'' | ||
Main Level | Living Room | 15'2'' x 12'0'' | ||
Main Level | Foyer | 8'9'' x 4'8'' |
https://www.realtor.ca/real-estate/26314236/7770-hanniwell-street-niagara-falls
Interested?
Contact us for more information