6165 Barker Street Unit# 2 Niagara Falls, Ontario L2G 1Y5
2 Bedroom
1 Bathroom
1139
2 Level
None
Hot Water Radiator Heat
$1,900 Monthly
Heat, Water
ALL INCLUSIVE INCLUDING INTERNET! Step into an unique living experience with this awesome freshly painted 2-bedroom apartment up for rent! Tucked away in a great location, this place is all about making life easy and comfy. Close to schools, shopping and bus routes. This place is set up with two bedrooms, a large eat in kitchen, new renovated bathroom and 3 extra rooms to use as you wish. Office space? Reading room? Den? Games room? They are there for you to decide on their purpose. Available immediately! (id:54464)
Property Details
MLS® Number | 40523809 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Parking Space Total | 6 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1139 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 182 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bonus Room | 9'3'' x 7'3'' | ||
Second Level | Bedroom | 11'0'' x 8'0'' | ||
Second Level | Bedroom | 13'0'' x 12'5'' | ||
Second Level | Kitchen | 14'0'' x 12'8'' |
https://www.realtor.ca/real-estate/26372571/6165-barker-street-unit-2-niagara-falls
Interested?
Contact us for more information