4841 John Street Beamsville, Ontario L3J 0P2
5 Bedroom
4 Bathroom
2768
2 Level
Fireplace
Central Air Conditioning
Forced Air
$999,000
This beautiful house has everything you're looking for to be your new home: fully finished top to bottom, 9' ceilings, 4+1 bedrooms, 4 baths, laundry located on upper floor with plenty of storage space, wonderful family size kitchen with 8' patio with sliding doors leading to 12x24 ft. deck and a fully fenced backyard. Conveniently located 2 blocks away from Senator Gibson Public School, close to wineries, restaurants and quick access to the QEW. The open concept layout with a gas fireplace in huge Main Floor Family room makes this home the perfect choice to entertain friends and family. Move-In and enjoy! (id:54464)
Property Details
MLS® Number | 40509516 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2768 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 39 Ft |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1/2 Acre |
Size Total Text | 0.1 Ac|under 1/2 Acre |
Zoning Description | Rd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'8'' x 9'3'' | ||
Second Level | Bedroom | 14'1'' x 9'3'' | ||
Second Level | 3pc Bathroom | 9'3'' x 4'8'' | ||
Second Level | Bedroom | 13'7'' x 10'6'' | ||
Second Level | Full Bathroom | 8'2'' x 10'5'' | ||
Second Level | Primary Bedroom | 17'6'' x 20'3'' | ||
Basement | Other | 17'4'' x 17'0'' | ||
Basement | 3pc Bathroom | 9'9'' x 6'6'' | ||
Basement | Recreation Room | 22'1'' x 34'4'' | ||
Basement | Bedroom | 9'9'' x 13'10'' | ||
Main Level | Foyer | 10'7'' x 6'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 14'2'' x 20'7'' | ||
Main Level | Dining Room | 13'0'' x 9'8'' | ||
Main Level | Kitchen | 13'0'' x 11'0'' | ||
Main Level | Living Room | 13'0'' x 13'2'' |
https://www.realtor.ca/real-estate/26250314/4841-john-street-beamsville
Interested?
Contact us for more information