4688 Second Avenue Niagara Falls, Ontario L2E 4H6
3 Bedroom
2 Bathroom
1460
Central Air Conditioning
Forced Air
$595,900
Could be the perfect Investment property as high potential for conversion as on a double lot.Don't miss out,could easily convert into a Duplex or with addition TriPlex.Move in condition and enough parking for at least 6 cars.Exceptionally well maintained this is really an outstanding property. (id:54464)
Property Details
MLS® Number | 40520881 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stucco |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1460 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'9'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 13'0'' | ||
Main Level | Laundry Room | 8'0'' x 5'0'' | ||
Main Level | 3pc Bathroom | 10'0'' x 5'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 11'4'' | ||
Main Level | Dining Room | 10'9'' x 10'6'' | ||
Main Level | Living Room | 16'6'' x 10'6'' |
https://www.realtor.ca/real-estate/26350540/4688-second-avenue-niagara-falls
Interested?
Contact us for more information