435 Bell Street Port Colborne, Ontario L3K 1K3
3 Bedroom
1 Bathroom
1000
Bungalow
Central Air Conditioning
Hot Water Radiator Heat
$469,900
WELCOME TO 435 BELL ST AT NEAR ELIZABETH ST. NICE TO HAVE A HOME THATS ALL BRICK. 3 BEDROOM IN A QUIET END OF THE STREET. DETACHED LARGER ALL BRICK/BLOCK GARAGE WITH HYDRO AND GARAGE DOOR OPENER. THIS SOLID WELL CARED HOME HAS HAD ONLY 2 OWNERS . LARGE DRIVEWAY TO ACCOMADATE SEVERAL CARS, SEPERATE ENTRANCE TO LOWER LEVEL PLUS A REAR WALOUT TO A HEATED SUNROOM ( NOT INCLUDED IN SQ FT) HUGE REC ROOM AND SUMMER KITCHEN, POSSIBLE IN LAW SET UP. NEW GAS BOILER NOV 28/23 THIS HOME HAS CENTRAL AIR TOO. NEWER VINYL PLANK FLOORS AND HARDWOOD. MAKE THIS HOME YOURS TODAY, IDEALLY LOCATED CLOSE TO SCHOOLS, HWY'S . (id:54464)
Property Details
MLS® Number | 40516720 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 12'4'' x 3'9'' | ||
Basement | Sunroom | 17'9'' x 11'2'' | ||
Basement | Other | 11'0'' x 10'11'' | ||
Basement | Recreation Room | 23'8'' x 10'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 9'9'' | ||
Main Level | Bedroom | 9'10'' x 8'9'' | ||
Main Level | Bedroom | 11'2'' x 10'11'' | ||
Main Level | Kitchen | 12'2'' x 9'10'' | ||
Main Level | Living Room | 17'0'' x 11'11'' |
https://www.realtor.ca/real-estate/26323156/435-bell-street-port-colborne
Interested?
Contact us for more information