4270 Chippawa Parkway Chippawa, Ontario L2G 6E7
4 Bedroom
3 Bathroom
1350
Bungalow
Central Air Conditioning
Forced Air
$824,900
Tons of potential in this 1350sq ft bungalow in desirable Chippawa situated on a double lot. Main floor features a primary bedroom with 4 piece ensuite bathroom, two additional bedrooms, a second 4 piece bathroom and large living space. Basement has a separate entrance with in-law potential! Featuring one bedroom with walk-in closet, third 4 piece bathroom, second kitchen and massive rec room. Fully fenced yard with screened in porch, overhang and two sheds. Private double wide paved driveway and a detached 2 car garage with heat and hydro. New AC in 2023. (id:54464)
Property Details
MLS® Number | 40501596 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1350 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Marina, Park |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 110 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10'6'' x 7'4'' | ||
Basement | Bedroom | 10'4'' x 10'4'' | ||
Basement | Recreation Room | 28'4'' x 10'6'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 10'7'' | ||
Main Level | Bedroom | 13'0'' x 11'8'' | ||
Main Level | Primary Bedroom | 13'5'' x 13'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 17'1'' x 10'1'' | ||
Main Level | Dining Room | 10'7'' x 9'3'' | ||
Main Level | Living Room | 19'5'' x 12'9'' |
https://www.realtor.ca/real-estate/26191746/4270-chippawa-parkway-chippawa
Interested?
Contact us for more information