3998 Victoria Avenue Unit# 407 Vineland, Ontario L0R 2C0
$577,900Maintenance, Insurance, Property Management, Water, Parking
$296 Monthly
Maintenance, Insurance, Property Management, Water, Parking
$296 MonthlyBeautiful top floor Condominium in much desired Vineland. This 2 bedroom plus Dining/Den is in pristine condition. Just one year old this condo includes vinyl plank flooring throughout, quartz kitchen countertop, stainless appliances and upgraded blinds on all the windows. Painting has been refreshed this month so nothing to do but unpack and move in. In suite stackable washer and dryer are also included. Enjoy the beautiful view off of your private balcony!The building has a lovely party room and a gym. Close to amazing wineries and restaurants and easy highway access. Come and see everything this property has to offer. The unit is vacant and photography is with virtual staging to help you visualize your furnishings in the space. Show with confidence!! (id:54464)
Property Details
MLS® Number | 40517973 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 990 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'3'' x 12'9'' | ||
Main Level | Bedroom | 11'8'' x 12'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Den | 11'8'' x 10'2'' | ||
Main Level | Living Room/dining Room | 13'5'' x 18'2'' | ||
Main Level | Kitchen | 7'8'' x 10'2'' |
https://www.realtor.ca/real-estate/26320181/3998-victoria-avenue-unit-407-vineland
Interested?
Contact us for more information