233 Pelham Road Unit# Upper St. Catharines, Ontario L2S 1W8
1 Bedroom
1 Bathroom
675
Bungalow
Central Air Conditioning, None
Forced Air
$1,650 Monthly
Heat, Water
Fully renovated and close to all amenities! Stunning 1 bedroom, 1 full bathroom main floor apartment is available for immediate occupancy. Open concept living room and kitchen with wood accents throughout. No rear neighbours, close to 406 HWY, Pen Center, trails and steps to public transit. (id:54464)
Property Details
MLS® Number | 40524943 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Water Meter |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, None |
Exterior Finish | Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 675 |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 18 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 14'0'' | ||
Main Level | Kitchen | 11'0'' x 14'0'' | ||
Main Level | Dining Room | 10'0'' x 14'0'' | ||
Main Level | Living Room | 10'5'' x 14'0'' |
https://www.realtor.ca/real-estate/26381503/233-pelham-road-unit-upper-st-catharines
Interested?
Contact us for more information