1225 North Shore Boulevard Unit# 408 Burlington, Ontario L7S 1Z6
$499,900Maintenance, Insurance, Cable TV, Water, Parking
$505.57 Monthly
Maintenance, Insurance, Cable TV, Water, Parking
$505.57 MonthlyWelcome to 'The Sands' unit #408. This charming and cozy 1 bedroom, 1 bathroom condominium offers a perfect blend of comfort and convenience, great for first time buyers, downsizer's or those looking for a low-maintenance lifestyle. The Condominium is ideally situated in a prime location right off the QEW in Downtown Burlington, with Easy access to shopping, restaurants, beaches, Spencer Smith Park, Joseph Brant Hospital, public transit, and so much more. This unit has 1 owned locker space (#32), and 1 owned underground parking space (#101) which is located just steps to the door for convenience. There is in-unit laundry, and the furnace was replaced in 2022. Some of the amenities of this building include a party room, car wash, visitor parking, meeting room, sauna, and an outdoor swimming pool and BBQ space. (id:54464)
Property Details
MLS® Number | 40491428 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Features | Balcony, Paved Driveway, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 770 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'10'' x 9'1'' | ||
Main Level | Living Room/dining Room | 16'8'' x 12'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'3'' x 10'9'' |
https://www.realtor.ca/real-estate/26117200/1225-north-shore-boulevard-unit-408-burlington
Interested?
Contact us for more information